Indesit full size Dishwasher
EQUIPMENT
| Single basket washing | No possibility |
|---|---|
| Presence of cutlery basket | Yes |
ENERGY / PERFORMANCE INFORMATION
| Cleaning performance | A |
|---|---|
| Energy efficiency class | E |
| Energy consumption annual (kWh/annum) | 266 |
| Noise level (dBA) | 46 |
| Maximum temperature for water intake (���°C) | 60 |
| Drying performance | A |
ELECTRICAL
| Electrical connection rating (W) | 1900 |
|---|
PROGRAMS
| List of programmes | Intensive 65°, Rapid, Eco, Availability of short program, Pre Wash, Eco 50 |
|---|---|
| Self Clean | No |
| Eco | Yes |
WATER EXTRACTION EFFICIENCY (%)
| Water consumption (l) | 9.5 |
|---|
STRUCTURAL
| Adjustable feet | Yes – all |
|---|---|
| Salt light indicator | Yes |
| Rinse aid light indicator | No |
| Place settings | 14 |
| Installation type | Free-standing |
| EAN code | 8050147662809 |
| Digital countdown indicator | No |
| Construction Type | Free-standing |
| Colour | Black |
| Basket with handle | No |
| Adjustable upper basket | Yes |
Please Call or email for more information


