Indesit slimline dishwasher
EQUIPMENT
| Presence of cutlery basket | Yes |
|---|---|
| Single basket washing | No possibility |
ENERGY / PERFORMANCE INFORMATION
| Cleaning performance | A |
|---|---|
| Maximum temperature for water intake (���°C) | 60 |
| Energy efficiency class | F |
| Energy consumption annual (kWh/annum) | 223 |
| Drying performance | A |
| Noise level (dBA) | 51 |
ELECTRICAL
| Electrical connection rating (W) | 1900 |
|---|
PROGRAMS
| Eco | Yes |
|---|---|
| Self Clean | No |
| List of programmes | Half load permanent, Intensive 65°, Rapid, Eco, Availability of short program, Pre Wash, Eco 50 |
WATER EXTRACTION EFFICIENCY (%)
| Water consumption (l) | 11.5 |
|---|
STRUCTURAL
| Colour | Silver |
|---|---|
| Salt light indicator | No |
| Rinse aid light indicator | No |
| Place settings | 9 |
| Installation type | Free-standing |
| EAN code | 8050147671962 |
| Digital countdown indicator | No |
| Basket with handle | No |
| Adjustable upper basket | Yes |
| Adjustable feet | Yes – all from front |
| Construction Type | Free-standing |
Please Call or email for more information


